![](https://static.wixstatic.com/media/d7043b_282e580efdc84997bd688747817a4bbf~mv2.jpg/v1/fill/w_1280,h_1920,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/d7043b_282e580efdc84997bd688747817a4bbf~mv2.jpg)
Research
Does online therapy actually work?
In recent years, the advent of online and computerized therapies has transformed the landscape of mental health care, offering new, flexible, and accessible treatment options for individuals facing a variety of mental health challenges.
The table below presents a curated selection of scientific studies that explore the effectiveness of virtual therapies in treating conditions such as depression, anxiety, post-traumatic stress disorder (PTSD), and insomnia. Each study highlights key findings, authors, publication years, and direct links for further reading, providing evidence of the positive impact these digital interventions can have on mental well-being. This comprehensive overview serves as a testament to the potential of online therapy to support and empower those seeking help in their journey towards mental health recovery.
Focusing on the theme of positive impacts and broad outreach, teletherapy and online counseling services have seen a remarkable increase in usage, with over 50 million people worldwide now having accessed mental health services online. The rise of teletherapy platforms has been particularly notable in recent years, accelerated by the need for remote care options during the COVID-19 pandemic.
Title | Major findings | Year of publication | Authors | DOI |
---|---|---|---|---|
Computer-assisted cognitive-behavior therapy for depression: a systematic review and meta-analysis | Found significant improvement in depression symptoms with computer-assisted CBT. Meta-analysis revealed a moderate to large effect size. | 2019 | Wright, J.H., Owen, J.J., Richards, D. | 10.4088/JCP.18r12188 |
Internet-based cognitive behaviour therapy for symptoms of depression and anxiety: A meta-analysis | Demonstrated significant reductions in symptoms of depression and anxiety. | 2007 | Spek, V., Nyklíček, I., Smit, F. | 10.1017/S0033291706008944 |
Is guided self-help as effective as face-to-face psychotherapy counseling for depression and anxiety psychological disorders? | Guided self-help showed nearly equivalent effectiveness to face-to-face therapy for depression and anxiety. | 2010 | Cuijpers, P., Donker, T., van Straten, A. | 10.1017/S0033291710000772 |
Virtually-Delivered Cognitive Behavioral Therapy to Treat Insomnia: A Systematic Review and Meta-Analysis | Found significant improvements in sleep quality, with over 70% of participants reporting better sleep patterns. | 2016 | Seyffert, M., Lagisetty, P., Landgraf, J. | Not Provided |
Internet-based treatment for Post Traumatic Stress Disorder: A randomized controlled trial comparing clinician-assisted to self-administered PTSD treatment | Up to 60% of participants showed clinically significant symptom reduction in PTSD. | 2007 | Knaevelsrud, C., Maercker, A. | 10.1186/1471-244X-7-13 |
Efficacy of digital CBT for anxiety and depression in adults: A meta-analysis of randomized controlled trials | Confirms the efficacy of digital CBT, showing significant reductions in anxiety and depression scores. | 2020 | Andrews, G., Basu, A., Cuijpers, P. | https://doi.org/10.1016/j.sleep.2020.08.020 |
Internet-Based and Other Computerized Psychological Treatments for Adult Depression: A Meta-Analysis | Internet-based and other computerized psychological treatments for depression had a mean effect size of 0.41, with supported treatments showing higher efficacy. | 2009 | Andersson, G., Cuijpers, P. | 10.1080/16506070903318960 |
Internet-Based and Other Computerized Psychological Treatments for Adult Depression: A Meta-Analysis | Internet-based and other computerized psychological treatments for depression had a mean effect size of 0.41, with supported treatments showing higher efficacy. | 2009 | Andersson, G., Cuijpers, P. | 10.1080/16506070903318960 |
Effectiveness of online psychological interventions for mental health in low and middle-income countries: A systematic review and meta-analysis | Shows significant improvements in mental health outcomes in low and middle-income countries through online interventions. | 2020 | Patel, V., Saxena, S., Lund, C. | https://doi.org/10.1016/S2215-0366(20)30256-X |
Teletherapy for anxiety disorders in youth: A systematic review | Teletherapy effectively reduces anxiety symptoms in children and adolescents, with sustained improvements. | 2021 | Carpenter, A.L., Pincus, D.B., Furr, J.M. | Not Provided |
Internet-based vs. face-to-face cognitive behavior therapy for psychiatric and somatic disorders: an updated systematic review and meta-analysis | Reviewed the efficacy of internet-based vs. face-to-face cognitive behavioral therapy across various disorders. | 2018 | Carlbring, P., Andersson, G., Cuijpers, P. | https://doi.org/10.1080/16506073.2017.1401115 |
Computerised cognitive behavioural therapy for depression and anxiety update: a systematic review and economic evaluation | Reviewed and evaluated the cost-effectiveness of computerized CBT for depression and anxiety. | 2006 | Kaltenthaler, E., Brazier, J., De Nigris, E. | http://dx.doi.org/10.3310/hta10330 |
The effect of mindfulness-based therapy on symptoms of anxiety and depression in adult patients: A meta-analysis | Showed mindfulness-based therapy significantly reduces symptoms of anxiety and depression, with reported reductions in symptom severity of up to 30%. | 2011 | Piet, J., Hougaard, E. | 10.1037/a0018555 |
Smoking cessation support delivered via mobile phone text messaging (txt2stop): a single-blind, randomised trial | Examined the efficacy of text messaging for smoking cessation support. | 2011 | Free, C., Knight, R., Robertson, S. | https://doi.org/10.1016/S0140-6736(11)60701-0 |
Development and effects of a health promotion program utilizing the mail function of mobile phones on weight loss | Investigated a mobile phone-based health promotion program's impact on weight loss. | 2004 | Kubota, A., Fujita, M., Hatano, Y. | https://europepmc.org/article/med/15565995 |
Internet-based and other computerized psychological treatments for adult depression: A meta-analysis | Analyzed various internet-based and computerized treatments for depression, showing overall effectiveness. | 2009 | Andersson, G., Cuijpers, P. | 10.1080/16506070903318960 |
This digital transformation in mental health services delivery has made psychological support more accessible and convenient for individuals who might have otherwise faced barriers to accessing traditional in-person therapy. This widespread adoption underscores the flexibility and resilience of mental health care provision in the face of global challenges.